S.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | SHRI HARKRISHAN PUBLIC SCHOOL THANESAR KKR HRY |
2 | AFFILIATION NO.(IF APPLICABLE) | 530712 |
3 | SCHOOL CODE (IF APPLICABLE) | 40681 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHRI HARKRISHAN PUBLIC SCHOOL, JHANSA NEAR RADHA SWAMI SATSANG BHAWAN, TEHSIL THANESAR KURUKSHETRA, KURUKSHETRA, 136130 |
5 | PRINCIPAL NAME | Sh G S Sra |
6 | PRINCIPAL QUALIFICATION | M.Sc. Chemistry PGDCA B.Ed. MBA |
7 | SCHOOL EMAIL ID | shpschooledu@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8607257200 |
S.No | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | Affiliation Letter | Click Here To View |
2 | Society Certificate | Click Here To View |
3 | NOC by State Govt | Click Here To View |
4 | Recognition Certificate | Click Here To View |
5 | Building Safety | Click Here To View |
6 | Fire safety | Click Here To View |
7 | School Health & Hygiene Certificate | Click Here To View |
S.No | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | Academic Calendar | Click Here To View |
2 | Fee Structure | Click Here To View |
3 | Management Committee SHPS | Click Here To View |
4 | PTA | Click Here To View |
Staff Details |
---|
Click Here To View |
RESULT CLASS: X & XII |
---|
Click Here To View |
S.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7765 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 21 & 44 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here To View |
Copyright © 2024 All Rights Reserved by SHPS, Jhansa, Kurukshetra
Shri Harkrishan Public School is one of the most prestigious school and is located in VPO Jhansa, district Kurukshetra.